Goa Police Recruitment 2023 – The Director General of Police, Govt of Goa has announced an official notification for Goa Police Recruitment 2023. The Goa Police prescribed form for 1097 Police Sub Inspector, Police Constable, Searcher, Laboratory Technician, Stenographer, Lower Division Clerk and Other Posts. Interested and qualified candidates who are eligible can apply by visiting the Goa Police official website www.citizen.goapolice.gov.in.
The candidates get the application form free of cost at the Administrative Block, GRP Camp, Altinho, Panaji-Goa. Candidates should keep in mind that the Goa Police Recruitment 2023 application form can be collect between 10:00 hours to 17:00 hours on official working days. The application forms are completely filled by the candidates and submit at the counter open at the police headquarter.
Goa Police Recruitment 2023
Goa Police Recruitment 2023 offers 1097 posts in various departments of Goa Police. So candidates are requested to read the article carefully and fill the form for the appropriate post. Some detailed information about Goa Police Vacancy 2023 is mention below in the table.
S. No. | Post | Vacancies |
1 | Police Sub Inspector | 145 |
2 | Police Constable | 857 |
3 | Searcher | 1 |
4 | Asst Sub Inspector (Wireless Operator) | 6 |
5 | Photographer | 1 |
6 | Laboratory Technician | 2 |
7 | Police Constable (Bandman) | 11 |
8 | Police Constable (Mast Luskar) | 1 |
9 | Police Constable (Wireless Messenger) | 29 |
10 | Stenographer | 10 |
11 | Lower Division Clerk | 34 |
Total | 1097 |
Goa Police Vacancy 2023 Overview-
Name of the organization | Director General of Police, Goa |
Post name | Police Sub Inspector, Constable, Searcher, Asst Sub Inspector, Photographer, Laboratory Technician, Stenographer, Lower Division Clerk. |
No of vacancies | 1097 |
Closing Date | available Soon |
Official Website | citizen.goapolice.gov.in |
Category | Recruitment |
Aside from 857 openings for the post of police constable to be filled by the department through direct recruitment, 96 openings have been kept held for Home Guard Volunteers to be filled by absorption from qualified Home Guard Volunteers.
Goa Police Vacancy 2023 Physical Measurements Criteria
PM | SI (Male) | SI (Female) | Police Constable (Male) | Police Constable (Female) |
Minimum Height | 168 cms | 157 cms | 167 cms | 157 cms |
Chest | Unexpanded – 80 cms Expanded – 85 cms | Unexpanded – 80 cms Expanded – 85 cms | ||
Weight | Not Less Than 42 kgs | Not Less Than 42 kgs | ||
Running 100 Meters | 15 Seconds | 19 Seconds | 15 Seconds | 19 Seconds |
Lang Jump | 3.80 Metres (3 Chances) | 3.1 Metres (3 Chances) | 4.00 Metres (3 Chances) | 3.10 Metres (3 Chances) |
High Jump | 1.20 Metres (3 Chances) | 0.9 Metres (3 Chances) | 1.20 Metres (3 Chances) | 0.9 Metres (3 Chances) |
Running | 800 Metres Run in 2 Minutes 50 Seconds | 400 Metres Run in 1 Minutes 50 Seconds | 800 Metres Run in 3 Minutes | 400 Metres Run in 1 Minutes 50 Seconds |
Goa Police Recruitment 2023 Eligibility criteria
The candidates need to read this article carefully to get the information about Goa Police Recruitment 2023 Eligibility Criteria.
Educational Qualification
Posts | Qualification |
Police Sub Inspector | Graduation or 12th pass with Diploma in Security & Investigation Technology |
Police Constable | 10th passed |
Searcher | Any Degree |
Asst Sub Inspector (Wireless Operator) | SSC and Diploma in Electronics |
Photographer | SSC and Diploma in Photography with 3 years of experience |
Police Constable Bandsman | 10th and experience in reading and writing and singing musical notes |
Laboratory Technician | Degree (Science) |
Police Constable (Mast Luskar) and Police Constable (Wireless Messenger) | SSCE |
Stenographer | Higher Secondary or Diploma from AICTE and Computer Knowledge |
Lower Division Clerk | Higher Secondary or Diploma from AICTE and Computer Knowledge |
Age Criteria
Posts | Age |
Police Sub Inspector | 20 to 28 years |
Police Constable | 18 to 28 years |
Searcher | 45 years |
Asst Sub Inspector (Wireless Operator) | 45 years |
Photographer | 45 years |
Police Constable Bandsman | 45 years |
Laboratory Technician | 45 years |
Police Constable (Mast Luskar) and Police Constable (Wireless Messenger) | 18 to 28 years |
Stenographer | 45 years |
Lower Division Clerk | 45 years |
Pay Scale
Post | Pay Scale | |
Police Sub Inspector | Pay Matrix Level 6 | Rs. 35400 – 112400 |
Police Constable | Pay Matrix Level 2 | Rs. 19900 – 63200 |
Searcher | Pay Matrix Level 6 | Rs. 35400 – 112400 |
Assistant Sub Inspector (Wireless Operator) | Pay Matrix Level 4 | Rs. 25500 – 81100 |
Photographer | Pay Matrix Level 2 | Rs. 19900 – 63200 |
Laboratory Technician | Pay Matrix Level 4 | Rs. 25500 – 81100 |
Police Constable | Pay Matrix Level 2 | Rs. 19900 – 63200 |
Stenographer | Pay Matrix Level 4 | Rs. 25500 – 81100 |
Lower Division Clerk | Pay Matrix Level 2 | Rs. 19900 – 63200 |
Goa Police Bharti 2023 Category wise vacancies
Sub Inspector | Categories | Male | Female | Total |
Unreserved | 58 | 8 | 66 | |
Scheduled Caste | 2 | 1 | 3 | |
Scheduled Tribe | 17 | 4 | 21 | |
Other Backward Class | 40 | 8 | 48 | |
Economically Weaker Section | 5 | 2 | 7 | |
Police Constable | Unreserved | 319 | 67 | 386 |
Scheduled Caste | 17 | 3 | 20 | |
Scheduled Tribe | 109 | 16 | 125 | |
Other Backward Class | 246 | 37 | 283 | |
Economically Weaker Section | 29 | 14 | 43 | |
Searcher | Unreserved | 1 | ||
Assistant Sub-Inspector (Wireless Operator) | Unreserved | 3 | ||
Scheduled Tribe | 1 | |||
Other Backward Class | 1 | |||
Economically Weaker Section | 1 | |||
Photographer | Unreserved | 1 | ||
Laboratory Technician | Unreserved | 2 | ||
Police Constable (Bandman) For male candidates | Unreserved | 5 | 5 | |
Scheduled Tribe | 1 | 1 | ||
Other Backward Class | 4 | 4 | ||
Economically Weaker Section | 1 | 1 | ||
Police Constable (Mast Luskar) For male candidates | Unreserved | 1 | 1 | |
Police Constable (Wireless Messanger) | Unreserved | 13 | 13 | |
Scheduled Tribe | 2 | 2 | ||
Other Backward Class | 12 | 12 | ||
Economically Weaker Section | 2 | 2 | ||
Stenographer | Unreserved | 4 | ||
Scheduled Tribe | 2 | |||
Other Backward Class | 3 | |||
Economically Weaker Section | 1 | |||
Lower Division Clerk | Unreserved | 14 | ||
Scheduled Caste | 1 | |||
Scheduled Tribe | 4 | |||
Other Backward Class | 12 | |||
Economically Weaker Section | 3 | |||
Total | 883 | 160 | 1097 |
Goa Police Bharti 2023 Application Fee
The application fee is pre-decide by the Goa Police Recruitment Department and mention in the notification. Once the fee is paid by the candidate is not refundable in any condition.
S. No. | Category | Fee |
1 | For General Category candidates | Rs 200/- |
2 | For SC/ ST/ OBC/ Ex-Serviceman | Rs 100/- |
3 | For PWD/EWS candidates | Rs 100/- |
Selection Process for GoaPolice Vacancy 2023
- Written Examination
- Physical Measurement
- Document Verification
How To Apply For GoaPolice Recruitment 2023?
The candidates having the above-mentioned eligibility criteria and having 15 years Residence Certificate (Bonafide) issued by the Competent Authority may present their Applications Form at the counter opened at the Administrative Block, GRP Camp, Altinho, Panaji Goa from 10 AM to 5 PM on all working days before the last date.
Official Website goapolice.gov.in
Written Exam Pattern For GoaPolice Bharti 2023
Subject | No. of Questions | Marks | Duration |
General Knowledge | 25 | 25 | 2 Hours |
General English | 25 | 25 | |
Mathematics | 25 | 25 | |
Logical Reasoning | 25 | 25 | |
Total | 100 | 100 |
So the candidates we provide almost all information about Goa Police Recruitment 2023 in the article. For more information kindly bookmark the website or also you visit our page regularly basis.
Also Check
Rajasthan Police Recruitment
Jharkhand Police Recruitment
Haryana Police Recruitment
Chhattisgarh Police Recruitment